What you will learn | Object-Oriented programming, Methods, Arrays, Encapsulation, Inheritance/Polymorphism, Exception Handling. There will be two training projects and hands-on practice with databases, Servlets, and JSP. We will also provide an interview & feedback. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | OOPS fundamentals, Programming with C#, ASP.NET Web forms & ASP.NET MVC 4, Web Services, ADO.NET, AJAX, and LINQ programming. There will be two training projects and an interview with feedback. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Azure Infrastructure, Azure Services, Azure functions, Logic Apps, Azure Database, Azure AI. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Angular JS Course for Mobile and Web UI Development. Building Modern Web Applications with Angular.js, Node.js and RESTful Web APIs. |
Schedule 1 [Weekdays] | 3 Weeks, 8 Classes, 24 Hours |
Schedule 2 [Weekends] | 6 Weeks, 6 Classes, 24 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Topics related to IOT implementation, Design, Development, and Security |
Schedule 1 [Weekdays] | 3 Weeks, 8 Classes, 24 Hours |
Schedule 2 [Weekends] | 6 Weeks, 6 Classes, 24 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | In-depth training on Linux/Unix Operating system to perform day to day operations. |
Schedule 1 [Weekdays] | 3 Weeks, 9 Classes, 27 Hours |
Schedule 2 [Weekends] | 7 Weeks, 7 Classes, 28 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Fundamentals of Python, Program Flow Controls, Lists, Tuples, Dictionaries, Sets, Reading and Writing files, Object-Oriented Programming (OOP), Modules, and Functions. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Course includes installation of Tableau, configuring multiple data targets, generating multiple reports in various formats, and customizing reports. |
Schedule 1 [Weekdays] | 3 Weeks, 8 Classes, 24 Hours |
Schedule 2 [Weekends] | 6 Weeks, 6 Classes, 24 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | This course includes SQL Database, RDBMS overview including query DML (Select / Insert / Update / Delete), DDL (Create / Drop tables and databases), DCL(Grant / Revoke permissions), Inner & Outer Joins, DB Locks, Indexing, Stored Procedures, SQL interview & feedback. |
Schedule 1 [Weekdays] | 1 Weeks, 3 Classes, 9 Hours |
Schedule 2 [Weekends] | 2 Weeks, 2 Classes, 8 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Introduction to Databases, RDBMS, Parts of a Database System, Infrastructure Foundation (Hardware, Operating Systems, Storage, Network), DB Creation (Scoping, Design and Sizing), Maintaining a DB (Security, Storage System, Health Checks, Backup / Recovery), Data Movement/Retrieval (SQL, PL/SQL, Stored Procs, Utilities), Performance (Troubleshooting, Monitoring, Diagnostics), Performance Tuning (Initialization Parameters, Hardware Resources, I/O, SQL Tuning), Networking( Listener, Names System). |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of Business Analysis, Use Case, User Story, Requirement Elicitation, Representation and analysis techniques, Data research & Analysis tools, Solution assessment, Hands-on requirements gathering, and documentation tool, Role Play and Business Case writing, BA Best Practices, and Case Studies.
There will be two practice projects and an interview with feedback. |
Schedule 1 [Weekdays] | 3 Weeks, 9 Classes, 27 Hours |
Schedule 2 [Weekends] | 7 Weeks, 7 Classes, 28 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Includes SDLC, STLC, Agile vs Waterfall testing, Requirement Analysis, Test Planning, Test Design, Test Environment, Test Data, Test Execution, Defects, Status Reporting. Defect Tracking tool overview.
There will be practice projects using Waterfall and Agile methodologies and an interview with feedback. |
Schedule 1 [Weekdays] | 3 Weeks, 8 Classes, 24 Hours |
Schedule 2 [Weekends] | 6 Weeks, 6 Classes, 24 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Introduction to Informatica/ETL Tool and Data warehousing, Informatica Designer, Source and Target mappings, Extracting Data, Transformations, Data Loading, Creating Work Flows, ETL implementation and trouble shootings. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | API / SOA (JMeter / Postman) - Web Services Testing. |
Schedule 1 [Weekdays] | 3 Weeks, 8 Classes, 24 Hours |
Schedule 2 [Weekends] | 6 Weeks, 6 Classes, 24 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of QA testing and test automation, insight to Selenium tool, automation framework design, Descriptive programming, writing functions, and debugging, test data parameterization, Test Execution, Test Result Analysis and Reporting.
There will be a practice project and an interview with feedback. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of RPA test automation, UI Path tool or TOCSA tool, Framework, Writing Test Scripts, Debugging, Variables, Assertions, Test Execution, Test Result Analysis and Reporting. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of Performance Testing, JMeter tool, Types of Performance Testing (Load Test, Stress Test, Volume Test, Endurance Test), Scripting, Controller, Load Generator, Test Execution, Analysis and Result Reporting. |
Schedule 1 [Weekdays] | 3 Weeks, 7 Classes, 21 Hours |
Schedule 2 [Weekends] | 5 Weeks, 5 Classes, 20 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of Salesforce: Commerce |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of Salesforce: Marketing Cloud |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Overview of Salesforce: Platform |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Snowflake and Cloud Data Warehouse Introduction, Architecture, Loading Data, Copy Options, Loading Unstructured Data, Performance Optimization, and Loading From Cloud (AWS / Azure / GCP) |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Fundamentals of Data Science, Classification Algorithms (Predictive Modeling, Decision Tree Logistic, Native Bayes), Regression Algorithms (Linear & Regularized Models), Handling Real-Time and Streaming Data, Introduction to Machine Learning, Artificial Intelligence and IoT. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Introduction of ML, Supervised & Unsupervised Learnings, Reinforcement & Deep-Reinforcement Learnings, k-Nearest Neighbours, Decision Tree, Native Bayes, Logistics, Vector Machine, Scikit Learn Algorithm, Artificial Neutral Networks, ML Implementation. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
What you will learn | Introduction of AI, Semantic Nets & Description Matching, Means-Ends Analysis & Problem Reduction, Nets & Basic Search, Blind & Heuristically Informed Methods, Nets & Optimal Search, Redundant Path, Trees & Adversarial Search, Algorithmic & Heuristic Methods, Cognitive Modeling, Frames, Individuals, Events, & Inheritance, Constraints, and Propagation, Logic & Resolution Proof, Planning, Corrective Mistakes, Recording Cases, Multiple Methods, Identification Trees, Neutral Nets, Perceptron, Approximation Nets, Describing Objects. |
Schedule 1 [Weekdays] | 4 Weeks, 11 Classes, 33 Hours |
Schedule 2 [Weekends] | 8 Weeks, 8 Classes, 32 Hours |
Schedule 3 [Flexible] | As needed. [Depends on Availability] |
Sign up! | Click here to signup now! |
We provide world class Software training programs led by professional instructors having 15+ years of real working experience including mentoring, interviewing, and recruiting experience. We provide this training to one and all – who dream to enter software industry or who like to excel in their current skill set -
All Courses are instructor driven class room sessions and includes hands-on mock projects that gives Real Working Experience to each trainee.
New Training Batches are starting NOW. Register for your course as a Trainee or Trainer by clicking above link -
Software Training Programs
In-MNC Excellence in Service
4686 McDermott Rd, Ste 202, Plano, TX, 75024
IT Software Services
INMNC LLC © All Rights Reserved.